Property Attributes
- MLS#260024424SD
- TypeSingle Family
- Listing Status Active
- CountySan Diego
- CityEscondido
- Area Escondido
- NeighborhoodSouthwest Escondido
- Zip92029
- Style
- Year Built1974
- Price$ 1,049,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2212
- Lot Size0.76 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
PRIVATE REMODELED HOME WITHIN MINUTES TO FREEWAY LOCATED NEXT TO LAKE HODGES ON ¾ ACRES WITH MOUNTAIN VIEWS, AMAZING SUNSETS, OPEN FLOOR PLAN, VAULTED CEILINGS, REMODELED KITCHEN, 24X15 PRIMARY BEDROOM, 15X10 CUSTOM CLOSET, LARGE BASEMENT, ARCADE ROOM, QUARTZ COUNTERS, NEWER ROOF, TILE SHOWERS, TINTED DUAL PANE WINDOWS, GIANT BACKYARD, KEYSTONE WALLS,SEPARATE LAUNDRY ROOM AND EPOXY GARAGE FLOORS. HOME FEATURE BASEMENT FOR WORKSHOP, MASSIVE STORAGE, PRIVATE OFFICE OR EASILY CONVERTED TO ADU SEPARATE LIVING ROOM, DINING ROOM AND FAMILY ROOM PERFECT FOR ENTERTAINING.! LOWER YARD HAS ENDLESS POSSIBIILITIES!
| Price History | |
|---|---|
| 10/8/2026 | Listed $1,099,995 |
| 10/16/2026 | Listed $1,099,895 |
| 10/22/2026 | Listed $1,099,795 |
| 10/29/2026 | Listed $1,099,695 |
| 11/5/2026 | Listed $1,099,595 |
| 11/6/2026 | 5$1,049,995 |
General Features
| Living Area | 2212 |
|---|---|
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Utilities | Water Available |
| Appliances | Dishwasher,Gas Cooking,Disposal,Refrigerator |
| Zoning | R-1:SINGLE |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Pool Features | Heated,None |
| Construction Materials | Stucco |
| Year Built | 1974 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | San Diego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Southwest Escondido |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Cross Street: BERNARDO AVENUE. |
| City | Escondido |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| MLS Area | 92029 - Escondido |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33105 |
| Listing Terms | Cal Vet Loan,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.propertypanorama.com/instaview/snd/260024424 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ESCONDIDO |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Separate/Formal Dining Room,Recessed Lighting,All Bedrooms Up,All Bedrooms Down |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Living Room |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway |
| Total Parking | 12 |
| Lot Size Area | 33105 |
| Spa | true |
| Lot Size Acres | 0.76 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 8, 2026 3:50 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.